Pricing
Simple plans that scale with your team
Start free, upgrade as you grow. No hidden fees, no surprise charges, no per-feature add-ons. Just transparent pricing.
MOST POPULAR
Pro
For growing teams that need more control.
৳
1,899
per user / month
Everything in starter, plus
- Unlimited SR users
- KPI + commission
- Points & loyalty
- Promotion engine
- Dynamic reports
- Priority support
Compare
All plans, side by side
A full breakdown of what's in each tier — so you can pick exactly what fits.
| Feature | Free trial | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Users & access | ||||
| SR users | Up to 3 | Up to 15 | Unlimited | Unlimited |
| Role-based permissions | ||||
| Field operations | ||||
| SR attendance with GPS | ||||
| Live SR tracking | — | |||
| Sales & inventory | ||||
| Order punching | ||||
| Partner inventory tracking | — | |||
| Growth & engagement | ||||
| QR codes & barcodes | — | |||
| Promotion engine | — | — | ||
| Analytics & integration | ||||
| Standard reports | ||||
| Tirzok ERP integration | — | — | ||
| Support | ||||
| Email support | ||||
| Priority support | — | — | ||
FAQ
Pricing questions, answered
Common questions about plans, billing, and what's included.
Still not sure which plan fits?
Talk to our team. We'll help you pick the right tier based on your team size, distribution model, and goals.